= These are the pond plants we currently have in stock*.
*List correct at time of writing 29th July 2024. Please ring to check availability if you're making a special trip as we can sell out of the below plants at any time!
MIXED BASKETS
Insect Selection - 6 plants to attract and support insects - £25
Native Selection - 6 British Native plants to support native wildlife - £25
Flowering Selection - 6 plants to give a splash of colour through the season - £25
Oxygenating Selection - 6 underwater plants to aerate and compete with algae - £25
Floating 18cm Square Basket - mix of 3 plants £25
Contour Basket - mix of 4 plants - £25
DEEPER WATER
Dwarf Waterlilies and plants for water 30-45cm deep
Native | Name | Flower Colour | In stock |
Nymphaea pygmaea Alba | White | ||
Nymphaea pygmaea Candida | White | ||
Nymphaea pygmaea Comanche | Pink | ||
Nymphaea pygmaea Helvola | White | ||
Nymphaea pygmaea Indiana | Pink | ||
Nymphaea Laydekeri lilacea | Pink | ||
Nymphaea pygmaea Paul Hariot | Pale Apricot | ||
Nymphaea pygmaea Perry's Baby Red | Deep Pink | ||
Nymphaea pygmaea rubra | Deep Pink | ||
Nymphaea pygmaea Sioux | Pale Pink | ||
Nymphaea tetragona | White | ||
Nymphoides peltata – Yellow Floating Heart | Yellow | ||
Orontium aquaticum – Golden Club | White & Yellow |
Large Waterlilies and plants for water 45-90cm deep
Native | Plant Name | Flower Colour | In Stock |
Aponogeton dystachios – Water Hawthorn | White | ||
Nymphaea alba | White | ||
Nymphaea Albatross | White | ||
Nymphaea Albida | White | ||
Nymphaea Attraction | Deep Pink | ||
Nymphaea Burgundy Princess | Dark Red | ||
Nymphaea Charles de Meurville | Deep Pink | ||
Nymphaea Colonel A.J. Welch | Pale Yellow | ||
Nymphaea colorado | Pink | ||
Nymphaea colossea | Pale Pink | ||
Nymphaea escarboucle | Deep Pink | ||
Nymphaea fabiola | Pink | ||
Nymphaea Firecrest | Pink | ||
Nymphaea Fire Opal | Deep Pink | ||
Nymphaea frobeli | Deep Pink | ||
Nymphaea gladstoniana | White | ||
Nymphaea Gonnere | White | ||
Nymphaea hollandia | Pink | ||
Nymphaea James Brydon | Deep Pink | ||
Nymphaea Joey Tomocik | Lemon Yellow | ||
Nymphaea Laydekeri | Pink | ||
Nymphaea Lemon Mist | Pale Yellow | ||
Nymphaea Madame Wilfron Gonnere | Pale Pink | ||
Nymphaea marliacea alba | White | ||
Nymphaea marliacea albida | White | ||
Nymphaea marliacea carnea | Pale Pink | ||
Nymphaea marliacea chromatella | Yellow | ||
Nymphaea marliacea rosea | Pale Pink | ||
Nymphaea Moorei | Yellow | ||
Nymphaea Mrs Richmond | Pink | ||
Nymphaea Odorata Sulphurea | Yellow | ||
Nymphaea Perry's Almost Black | Dark Red | ||
Nymphaea Perry's Double White | White | ||
Nymphaea Pink Grapefruit | Pink | ||
Nymphaea Pink Sensation | Pink | ||
Nymphaea phoebus | Red | ||
Nymphaea rembrandt | Deep Pink | ||
Nymphaea Rene Gerard | Deep Pink | ||
Nymphaea richardsonii | White | ||
Nymphaea Rose Arey | Pink | ||
Nymphaea rose nymph | Pale Pink | ||
Nymphaea rubra punctata | Deep Pink | ||
Nymphaea sulphurea | Pale Yellow | ||
Nymphaea Tuberosa Rosea | Pale Pink | ||
Nuphar lutea – Brandy Bottle | Yellow |
MARGINAL & BOG PLANTS
9cm pot £5 or 6 for £25
2 litre pot £15 or 3 for £40
Jumbo pot £99
Native | Scientific Name | Common Name | 9cm Pot | 2 litre Pot | Jumbo Pot |
Achillea ptarmica | Sneezewort | ||||
Acorus calamus | Sweet Flag | ||||
Acorus calamus gramineus | Japanese Sweet Flag | ||||
Acorus calamus variegatus | Variegated Sweet Flag | ||||
Acorus gramineus | Japanese Rush | ||||
Acorus gramineus ‘Ogon’ | Golden Slender Sweet Flag | ||||
Acorus gramineus pusillus | Miniature Sweet Flag | ||||
Acorus gramineus variegatus | Variegated Slender Sweet Flag | ||||
Ajuga reptans | Bugle | ||||
Ajuga reptans ‘Black Scallop’ | Black Scallop Bugle | ||||
Alisma lanceolata | Lesser Water Plantain | ||||
Alisma parviflorum | American Water Plantain | ||||
Alisma plantago-aquatica | European Water Plantain | ||||
Allium karataviense | Turkistan Onion | ||||
Arum italicum | Italian Arum *Toxic if eaten!* | ||||
Astilbe arendsii | False Goatsbeard 'Astary Rose' | ||||
Baldellia ranunculoides | Lesser Water Plantain | ||||
Bletilla striata | Hyacinth Orchid | ||||
Butomus umbellatus | Flowering Rush | ||||
Calla palustris | Bog Arum | ||||
Caltha palustris | Marsh Marigold | ||||
Caltha palustris alba | White Marsh Marigold | ||||
Caltha palustris ‘Multiplex’ | Double Marsh Marigold | ||||
Canna ‘Carmen' | Canna Lily - Deep Red | ||||
Cardamine pratensis | Cuckoo Flower | ||||
Carex flava | Yellow Sedge | ||||
Carex muskingumensis | Palm Sedge | ||||
Carex panicea | Carnation Sedge | ||||
Carex pendula | Pendulous Sedge | ||||
Carex pseudocyperus | Cyperus Sedge | ||||
Carex riparia | Greater Pond Sedge | ||||
Carex Bowles ‘Golden’ | Bowles' Golden Sedge | ||||
Colocasia esculenta | Elephant Ears | ||||
Cotula coronopifolia | Brass Buttons | ||||
Cyperus alternifolius | Umbrella Palm | ||||
Cyperus eragrostis | Pale Galingale | ||||
Cyperus longus | Sweet Galingale | ||||
Darmera peltata | Umbrella Plant | ||||
Dichromena colorata | White Star Sedge | ||||
Eleocharis palustris | Spike Rush | ||||
Elymus glaucus | Blue Wildrye | ||||
Epilobium angustifolium | Willowherb | ||||
Equisetum fluviatile | Swamp Horsetail | ||||
Equisetum hyemale | Horsetail | ||||
Equisetum japonicum | Japanese Horsetail | ||||
Equisetum scirpoides | Dwarf Horsetail | ||||
Eriophorum angustifolium | Cottongrass | ||||
Eriophorum vaginatum | Cottongrass | ||||
Erodium x variabile | Storksbill 'Bishop's Form' | ||||
Eupatorium cannabinum | Hemp Agrimony | ||||
Euphorbia palustris | Marsh Spurge | ||||
Filipendula rubra ‘Venusta’ | Queen of the Prairie | ||||
Filipendula ulmaria | Meadowsweet | ||||
Fritillaria meleagris | Snake's Head Fritillary | ||||
Geranium palustris | Marsh Cranesbill | ||||
Geum rivale | Water Avens | ||||
Glyceria maxima | Reed Sweet Grass | ||||
Glyceria maxima variegata | Variegated Reed Sweet Grass | ||||
Gratiola officinalis | Hedge Hyssop | ||||
Hosta sieboldiana | Plantain Lily | ||||
Houttuynia cordata ‘Plena’ | Orange Peel Plant | ||||
Houttuynia cordata ‘Chameleon’ | Chameleon Plant | ||||
Hydrocotyle vulgaris | Marsh Pennywort | ||||
Hypericum elodes | Marsh St John's Wort | ||||
Hypericum tetrapterum | Square-stalked St John's Wort | ||||
Imperata cylindrica | Japanese Blood Grass | ||||
Iris ensata (formerly Iris kaempferi) | Japanese Clematis Iris | ||||
Iris kaempferi alba | White Japanese Clematis Iris | ||||
Iris laevigata | Japanese Iris | ||||
Iris laevigata alba | White Japanese Iris | ||||
Iris laevigata ‘Mottled Beauty’ | Mottled Beauty Japanese Iris | ||||
Iris Louisiana Black Gamecock | Swamp Iris | ||||
Iris pseudacorus | Yellow Flag Iris | ||||
Iris pseudacorus alba | White Flag Iris | ||||
Iris pseudacorus variegata | Variegated Yellow Flag Iris | ||||
Iris setosa | Bristle-pointed Iris | ||||
Iris setosa Dinnerplate - Tiramisu | Dinnerplate Iris | ||||
Iris sibirica ‘Snow Queen’ | Snow Queen Iris | ||||
Iris sibirica blue | Siberian Flag | ||||
Iris tectorum Cruella | Japanese Roof Iris | ||||
Iris versicolor | Blue Flag Iris | ||||
Juncus effusus | Soft Rush | ||||
Juncus ensifolius | Flying Hedgehogs | ||||
Juncus inflexus | Hard Rush | ||||
Juncus spiralis | Corkscrew Rush | ||||
Lobelia cardinalis | Cardinal Flower | ||||
Lobelia fulgens Queen Victoria | Red Lobelia | ||||
Lobelia sessilifolia | Chinese Lobelia | ||||
Lobelia siphilitica | Great Blue Lobelia | ||||
Lobelia siphilitica ‘alba’ | White Lobelia | ||||
Lobelia vedrariensis | Purple Cardinal Flower | ||||
Lychnis Flos – cuculi | Ragged Robin | ||||
Lychnis flos-cuculi nana congesta | Dwarf Ragged Robin | ||||
Lysichiton camtschatcensis | Skunk Cabbage | ||||
Lysimachia nummularia ‘Aurea’ | Golden Creeping Jenny | ||||
Lysimachia nummularia | Creeping Jenny | ||||
Lysimachia punctata | Dotted Loosestrife | ||||
Lysimachia punctata variegata | Variegated Dotted Loosestrife | ||||
Lysimachia thyrsiflora | Tufted Loosestrife | ||||
Lysimachia vulgaris | Yellow Loosestrife | ||||
Lythrum salicaria | Purple Loosestrife | ||||
Mazus reptans | Blue Chinese Marsh Flower | ||||
Mazus reptans alba | White Chinese Marsh Flower | ||||
Mentha aquatica | Water Mint | ||||
Mentha pulegium | Pennyroyal | ||||
Menyanthes trifoliata | Bogbean | ||||
Mimulus cardinalis | Scarlet Monkey Flower | ||||
Mimulus cupreus | Bonfire Red Monkey Flower | ||||
Mimulus guttatus | Yellow Monkey Flower | ||||
Mimulus luteus | Monkey Flower | ||||
Mimulus ringens | Lavender Musk | ||||
Miscanthus zebrinus | Zebra Grass | ||||
Myosotis palustris | Water Forget-me-not | ||||
Myosotis palustris Alba | White Water Forget-me-not | ||||
Nasturtium aquaticum | Watercress | ||||
Oenanthe aquatica | Fine-leaf Water Dropwort | ||||
Oenanthe fistulosa ‘Flamingo’ | Variegated Water Dropwort | ||||
Omphalodes cappadocica | Cappadocian Navelwort | ||||
Ophiopogon jaburan | Giant Lilyturf | ||||
Ophiopogon japonicus | Dwarf Lilyturf | ||||
Ophiopogon japonicus pusillus | Fountain Grass | ||||
Ophiopogon variegatus | Aztec Grass | ||||
Persicaria amphibia | Water Knotweed | ||||
Persicaria bistorta | Dragonwort | ||||
Petasites hybridus | Butterbur | ||||
Phalaris arundinacea var. Picta | Gardener's Garters | ||||
Phragmites australis | Common Reed | ||||
Phragmites communis variegata | Variegated Reed | ||||
Pontederia cordata | Pickerelweed | ||||
Potentilla palustris | Marsh Cinquefoil | ||||
Preslia cervina alba | White Water Spearmint | ||||
Preslia cervina | Water Spearmint | ||||
Primula bulleyana | Bulley's Candelabra Primrose | ||||
Primula denticulata ‘Lilac’ | Drumstick Primrose | ||||
Primula florindae | Tibetan Cowslip | ||||
Primula japonica | Japonese Primrose | ||||
Primula rosea | Rosy Primrose | ||||
Primula veris | Cowslip | ||||
Primula vialii | Orchid Primrose | ||||
Ranunculus acris Multiplex | Double Meadow Buttercup | ||||
Ranunculus acris | Meadow Buttercup | ||||
Ranunculus flammula | Lesser Spearwort | ||||
Ranunculus lingua | Greater Spearwort | ||||
Rotala indica | Pink Sprite | ||||
Rotala rotundifolia | Pink Rotala | ||||
Rumex sanguineus | Red Veined Dock | ||||
Sagittaria graminea | Grassy Arrowhead | ||||
Sagittaria sagittifolia | Arrowhead | ||||
Saururus cernuus | Lizard's Tail | ||||
Scirpus albescens | White Rush | ||||
Scirpus cernuus | Fibre Optic Plant | ||||
Scirpus lacustris | True Bulrush | ||||
Scirpus zebrinus | Zebra Rush | ||||
Schizostylis coccinea | Kaffir Lily | ||||
Schizostylis coccinea Major | Crimson Flag Lily | ||||
Schizostylis coccinea Mrs Hegarty | Pale Pink Flag Lily | ||||
Schizostylis coccinea Alba | White Flag Lily | ||||
Sisyrinchium angustifolium | Blue-eyed Grass | ||||
Sisyrinchium bellum | Blue-eyed Grass | ||||
Sisyrinchium californicum | Satin Flower | ||||
Sisyrinchium striatum | Rush Lily | ||||
Sparganium erectum | Branched Bur Reed | ||||
Stachys palustris | Marsh Woundwort | ||||
Succisella inflexa ‘Frosted Pearls’ | Southern Succicella | ||||
Symphytum officionale | Common Comfrey | ||||
Thalia dealbetta | Alligator Flag | ||||
Thelypteris palustris | Marsh Fern | ||||
Tiarella cordifolia | Foam Flower | ||||
Tulbaghia violacea | Society Garlic | ||||
Typha angustifolia | Lesser Bulrush | ||||
Typha laxmannii | Graceful Cattail | ||||
Typha minima | Dwarf Bulrush | ||||
Typha latifolia | Bulrush | ||||
Valeriana officinalis | Valerian | ||||
Verbena bonariensis | Purple Top | ||||
Veronica beccabunga | Brooklime | ||||
Veronica spicata ‘Snow Candles’ | Spiked Speedwell | ||||
Vinca minor Bowles | Lesser Periwinkle | ||||
Zantedeschia aethiopica | Arum Lily | ||||
Zephranthes candida | White Rain Lily |
OXYGENATING PLANTS
9cm pot £5 or 6 for £25
Bunches £3.50 or 3 for £10
Native | Scientific Name | Common Name | 9cm Pot | Bunch |
Anagallis tenella | Bog Pimpernel | |||
Bacopa caroliniana | Lemon Bacopa | |||
Callitriche stagnis | Starwort | |||
Ceratophyllum demersum | Hornwort | |||
Eleocharis acicularis | Hairgrass | |||
Eleocharis palustris | Spike Rush | |||
Hippuris vulgaris | Mare's Tail | |||
Hottunia palustris | Water Violet | |||
Hydrocotyle novae Zelandiae | Miniature Pennywort | |||
Hydrocotyle variegata | Lawn Pennywort | |||
Hydrocotyle vulgaris | Marsh Pennywort | |||
Juncus repens | Creeping Rush | |||
Lilaeopsis brasiliensis | Brazilian Micro Sword | |||
Lysimachia nummularia aurea | Golden Creeping Jenny | |||
Lysimachia nummularia | Creeping Jenny | |||
Luronium natans | Floating Water Plantain | |||
Marsilea quadrifolia | Water Shamrock | |||
Myriophyllum brasiliensis | Red Stem Parrot's Feather | |||
Myriophyllum spicatum | Spiked Water Milfoil | |||
Nasturtium aquaticum | Watercress | |||
Oenanthe aquaticum | Water Dropwort | |||
Pilularia globulifera | Pillwort | |||
Potamogeton crispus | Curly Pondweed | |||
Ranunculus aquatilis | Water Crowsfoot | |||
Rotala indica | Pink Sprite | |||
Rotala rotundifolia | Pink Rotala | |||
Scirpus cernuus | Tufted Clubrush (Fibre Optic Plant) | |||
Scirpus isolepsis | Slender Clubrush |
FLOATING PLANTS
Available from May-August - £3.50 per portion
Native | Scientific Name | Common Name | In Stock |
Hydrocharis morsus ranae | Frogbit | ||
Limnobium laevigatum | Amazon Frogbit | ||
Pistia stratiotes | Water Lettuce | ||
Stratiotes aloides | Water Soldier | ||
Salvinia natans | Floating Watermoss | ||
Trapa natans | Water Chestnut |